Company | Turnover | Ownership | Investment year | Fund |
---|---|---|---|---|
Boxflow | SEK 350m | Majority | 2024 | Priveq Investment VI |
Danfo | SEK 300m | Majority | 2016 | Priveq Investment V |
Equestrian Stockholm | SEK 100m | Minority | 2022 | Priveq Investment VI |
Frontit | SEK 400m | Majority | 2018 | Priveq Investment V |
FrostPharma | SEK 350m | Majority | 2023 | Priveq Investment VI |
Gimmersta Wallpaper | SEK 350m | Minority | 2024 | Priveq Investment VI |
IMI Supply Chain Solutions | SEK 275m | Majority | 2021 | Priveq Investment VI |
Lamiflex | SEK 425m | Majority | 2018 | Priveq Investment V |
Makin Group | NOK 325m | Majority | 2025 | Priveq Investment VII |
Parfym.se | SEK 275m | Majority | 2019 | Priveq Investment V |
Plint | SEK 325m | Majority | 2020 | Priveq Investment V |
ProTrain | SEK 250m | Majority | 2025 | Priveq Investment VII |
ROL | SEK 1,800m | Minority | 2021 | Priveq Investment VI |
Sunds Fibertech | SEK 350m | Majority | 2023 | Priveq Investment VI |
Swemac | SEK 325m | Minority | 2021 | Priveq Investment VI |
Trendhim | SEK 425m | Majority | 2020 | Priveq Investment V |
Verisec | SEK 200m | Minority | 2022 | Priveq Investment VI |
Volupe/FS Dynamics | SEK 250m | Majority | 2025 | Priveq Investment VII |
Visit us at:
Kungsgatan 24
E-mail: info (at) priveq.se
P.O. Box 5295
SE-102 46 Stockholm
Phone: +46 8 459 67 60
© 2020 Priveq
About cookies