Company | Turnover | Ownership | Investment year | Fund |
---|---|---|---|---|
Boxflow | SEK 300m | Majority | 2024 | Priveq Investment VI |
Danfo | SEK 325m | Majority | 2016 | Priveq Investment V |
Equestrian Stockholm | SEK 150m | Minority | 2022 | Priveq Investment VI |
Frontit | SEK 400m | Majority | 2018 | Priveq Investment V |
FrostPharma | SEK 250m | Majority | 2023 | Priveq Investment VI |
Lamiflex | SEK 425m | Majority | 2018 | Priveq Investment V |
Parfym.se | SEK 275m | Majority | 2019 | Priveq Investment V |
Plint | SEK 400m | Majority | 2020 | Priveq Investment V |
Trendhim | SEK 475m | Majority | 2020 | Priveq Investment V |
Industri-Matematik | SEK 250m | Majority | 2021 | Priveq Investment VI |
Swemac | SEK 300m | Minority | 2021 | Priveq Investment VI |
ROL | SEK 2,000m | Minority | 2021 | Priveq Investment VI |
Verisec | SEK 175m | Minority | 2022 | Priveq Investment VI |
Sunds Fibertech | SEK 300m | Majority | 2023 | Priveq Investment VI |
Visit us at:
Kungsgatan 24
E-mail: info (at) priveq.se
P.O. Box 5295
SE-102 46 Stockholm
Phone: +46 8 459 67 60
© 2020 Priveq
About cookies
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.