Bolag | Omsättning | Ägande | Investeringsår | Fond |
---|---|---|---|---|
Danfo | 275 MSEK | Majoritet | 2016 | Priveq Investment V |
Equestrian Stockholm | 125 MSEK | Minoritet | 2022 | Priveq Investment VI |
Frontit | 300 MSEK | Majoritet | 2018 | Priveq Investment V |
FrostPharma | 150 MSEK | Majoritet | 2023 | Priveq Investment VI |
Lamiflex | 375 MSEK | Majoritet | 2018 | Priveq Investment V |
Caybon | 1.100 MSEK | Majoritet | 2016 | Priveq Investment V |
Parfym.se | 250 MSEK | Majoritet | 2019 | Priveq Investment V |
Plint | 450 MSEK | Majoritet | 2020 | Priveq Investment V |
Trendhim | 475 MSEK | Majoritet | 2020 | Priveq Investment V |
Industri-Matematik | 225 MSEK | Majoritet | 2021 | Priveq Investment VI |
Swemac | 250 MSEK | Minoritet | 2021 | Priveq Investment VI |
ROL | 2.100 MSEK | Minoritet | 2021 | Priveq Investment VI |
Verisec | 225 MSEK | Minoritet | 2022 | Priveq Investment VI |
Sunds Fibertech | 225 MSEK | Majoritet | 2023 | Priveq Investment VI |
Besök oss på:
Kungsgatan 24
E-post: info (at) priveq.se
Box 5295
102 46 Stockholm
Telefon: 08-459 67 60
© 2020 Priveq
Om cookies
T: 08-459 67 60
E: info@priveq.se
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.